Boxing Center
Description
Boxing fitness center.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Boxing Center category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6327289 | Sasana Tinju Pusri | Jl. Melur No. 7 | -2.97356 | 104.803 | SEI SELINCAH | KALIDONI | KOTA PALEMBANG | SUMATERA SELATAN |
| 6327333 | Warrior Fight Camp | Jl. Arteri Kelapa Gading No. 39 | -6.17087 | 106.914 | PEGANGSAAN DUA | KELAPA GADING | JAKARTA UTARA | DKI JAKARTA |
| 6327499 | Sasana Tinju | Watutumou | 1.46985 | 124.913 | WATUTUMOU | KALAWAT | MINAHASA UTARA | SULAWESI UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.